Appleton (Wisconsin)
Here is general information about Appleton in Wisconsin
Appleton statistic
Coordinates | 44°16′N 88°24′W |
Country | United States |
State | Wisconsin |
Counties | Outagamie, Calumet, Winnebago |
Surrounding Towns | Grand Chute, Little Chute, Menasha, Kimberly |
Settled | 1835 |
Incorporated | May 2, 1857 |
Named for | Samuel Appleton |
Elevation | 790 ft (240 m) |
Demonym(s) | Appletonians |
Time zone | UTC−06:00 (CST) |
ZIP Code | 54911, 54912, 54913, 54914, 54915, 54919 |
Area code(s) | 920 |
FIPS code | 55-02375 |
GNIS feature ID | 1560914 |
Major airport | Appleton International Airport (ATW) |
Major Routes | |
Website | www.appleton.org |
Government (Type) | Mayor-Council |
Government (Mayor) | Jake Woodford |
Government (City) | 25.29 sq mi (65.49 km2) |
Government (Land) | 24.79 sq mi (64.20 km2) |
Government (Water) | 0.50 sq mi (1.29 km2) 1.97% |
Area (City) | 25.29 sq mi (65.49 km2) |
Area (Land) | 24.79 sq mi (64.20 km2) |
Area (Water) | 0.50 sq mi (1.29 km2) 1.97% |
Population (2020) (City) | 75,644 |
Population (2020) (Density) | 2,989.15/sq mi (1,154.12/km2) |
Population (2020) (Urban) | 216,154 (US: 165th) |
Population (2020) (Metro) | 236,126 (US: 194th) |
Population (2020) (Metro density) | 2,160/sq mi (834/km2) |
Other cities info:
Appleton is a city in Outagamie, Calumet, and Winnebago counties in the U.S. state of Wisconsin. One of the Fox Cities, it is situated on the Fox River, 30 miles (48 km) southwest of Green Bay and 100 miles (160 km) north of Milwaukee. Appleton is the county seat of Outagamie County. As of the 2020 Census it had a population of 75,644, making it the sixth largest city in Wisconsin. Appleton is a part of the Fox Citiesmetropolitan area, the third largest in the state behind Milwaukee and Madison.